| TR | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII | GA Totals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E Jones | 139v16 | 146v15 | 148v17 | 149v22 | 145v16 | 149v20 | 147v18 | 884v108 | |||||
| J Potter | 143v11 | 144v18 | 147v18 | 146v13 | 147v15 | 145v17 | 146v20 | 148v22 | 145v14 | 879v105 | |||
| J Brown | 147v14 | 144v15 | 138v9 | 144v14 | 143v17 | 142v14 | 141v17 | 148v18 | 147v19 | 146v17 | 876v97 | ||
| B Woodroffe | 145v13 | 142v10 | 139v11 | 139v11 | 146v14 | 142v17 | 144v15 | 136v9 | 137v10 | 858v80 | |||
| R Taylor | 146v17 | 135v8 | 143v10 | 143v10 | 144v16 | 143v15 | 854v76 | ||||||
| D Brown | 128v7 | 136v9 | 122v2 | 140v6 | 138v11 | 132v6 | 141v17 | 142v13 | 138v11 | 835v67 | |||
| G Dow | 113v1 | 106v1 | 122v4 | 118v3 | 124v4 | 123v5 | 133v7 | 122v7 | 125v5 | 749v32 | |||
| E Rogers | 133v8 | 130v6 | 133v5 | 134v7 | 129v9 | 742v30 | |||||||
| P Smith | 134v8 | 125v5 | 137v9 | 141v8 | 537v30 | ||||||||
| D Rhouma | 115v3 | 121v2 | 137v9 | 123v4 | 496v18 | ||||||||
| N Purdy | 138v7 | 132v5 | 137v8 | 407v20 | |||||||||
| M Campbell | 78v0 | 102v0 | 77v2 | 46v0* | 303v2 | ||||||||
| J Campbell | 25v0* | 80v0 | 84v1 | 92v3 | 281v4 | ||||||||
| R Petfield | 118v5 | 116v2 | 234v7 | ||||||||||
| D Gladwin | 143v12 | 70v7* | 213v19 | ||||||||||
| W Young | 140v7 | 140v7 | |||||||||||
| F' Class | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII | GA Totals |
| P Crosbie | 149v21 | 144v14 | 148v20 | 149v23 | 149v22 | 145v20 | 148v22 | 150v29 | 150v29 | 150v30 | 897v154 | ||
| J Wilson | 150v25 | 149v22 | 143v19 | 143v15 | 145v17 | 148v22 | 150v25 | 149v26 | 149v24 | 150v24 | 897v146 | ||
| D Parr | 141v16 | 150v28 | 150v26 | 150v27 | 147v18 | 150v25 | 888v140 | ||||||
| G Falls | 149v21 | 143v12 | 143v16 | 148v23 | 141v10 | 147v22 | 147v21 | 148v17 | 149v21 | 888v125 | |||
| D Wood | N/R | 143v12 | 139v10 | 146v21 | 138v15 | 146v17 | 147v22 | 148v19 | 146v23 | 148v21 | 145v16 | 881v123 | |
| M Barlow | 149v20 | 148v24 | 150v25 | 145v17 | 146v24 | 738v110 | |||||||
| D Rhouma | 144v11 | 141v15 | 144v14 | 429v40 | |||||||||
| D Wildridge | 149v18 | 145v22 | 294v40 | ||||||||||
|
* one detail |
|||||||||||||
| Class | Q1 Agg | Q2 Agg | 200yd Medal | Championship | |
|---|---|---|---|---|---|
| E Jones | X | 105v13 | 147v22 | 85v12 | 252v35 |
| B Woodroffe | X | 99v8 | 147v17 | 81v10 | 246v25 |
| R Taylor | A | 103v09 | 142v14 | 83v10 | 245v23 |
| J Brown | X | 102v9 | 143v12 | 84v6 | 245v21 |
| J Potter | X | 102v9 | 142v18 | 81v8 | 244v27 |
| W Young | A | 99v3 | 141v9 | 81v3 | 240v12 |
| N Purdy | A | 90v2 | 136v11 | 71v3 | 226v13 |
| E Rogers | B | 92v5 | 132v7 | 74v6 | 224v12 |
| D Brown | A | 88v11 | 134v6 | 72v2 | 222v17 |
| G Dow | B | 76v2 | 124v4 | 60v1 | 200v6 |
| J Campbell | B | 68v4 | 90v1 | 19v2 | 158v5 |
| M Campbell | B | 41v0 | 57v0 | 48v0 | 98v0* |
| * Two details only | |||||
| D Parr | F | 105v19 | 150v24 | 85v14 | 255v43 |
| M Barlow | F | 105v21 | 150v21 | 85v16 | 254v42 |
| P Crosbie | F | 105v17 | 149v24 | 85v15 | 254v41 |
| J Wilson | F | 104v15 | 148v24 | 85v14 | 252v39 |
| D Rhouma | F | 99v13 | 140v5 | 77v4 | 239v18 |
| Tom Walker (Pairs) Handicap Trophy | |||||
|---|---|---|---|---|---|
| Score | H/Cap | TOTAL | Pairs Total | Place | |
| J Potter | 148v22 | 3 | 151v22 | 303v35 | 1st |
| D Brown | 142v13 | 10 | 152v13 | ||
| B Woodroffe | 136v9 | 5 | 141v9 | 292v28 | 2nd |
| J Brown | 147v19 | 4 | 151v19 | ||
| E Jones | 149v20 | 3 | 152v20 | 291v27 | 3rd |
| G Dow | 122v7 | 17 | 139v7 | ||
| P Smith | 141v8 | 10 | 151v8 | 291v17 | 4th |
| E Rogers | 129v9 | 11 | 140v9 | ||
| F Class (Pairs) Handicap Trophy | |||||
| Score | H/Cap | TOTAL | Pairs Total | Place | |
| P Crosbie | 150v29 | 1 | 151v29 | 302v50 | 1st |
| D Wood | 148v21 | 3 | 151v21 | ||
| D Parr | 147v18 | 1 | 148v18 | 298v42 | 2nd |
| J Wilson | 149v24 | 1 | 150v24 | ||
| ASTOR Individual Handicap Trophy | ||||
|---|---|---|---|---|
| TR | Score | H/Cap | TOTAL | Place |
| J Potter | 144v18 | 6 | 150v18 | 1st |
| D Brown | 140v6 | 9 | 149v6 | 2nd |
| E Jones | 146v15 | 2 | 148v15 | 3rd |
| J Brown | 144v14 | 3 | 147v14 | 4th |
| D Gladwin | 143v12 | 3 | 146v12 | 5th |
| G Dow | 118v3 | 14 | 133v3 | 6th |
| J Campbell | 84v1 | 30 | 114v1 | 7th |
| M Campbell | 77v2 | 25 | 102v2 | 8th |
| F' Class | Score | H/Cap | TOTAL | Place |
| D Wood | 146v21 | 4 | 150v21 | 1st |
| P Crosbie | 148v20 | 2 | 150v20 | 2nd |
| D Rhouma | 143v11 | 5 | 148v11 | 3rd |
| G Falls | 143v16 | 2 | 145v16 | 4th |
| J Wilson | 143v15 | 1 | 144v15 | 5th |