Results 2010
- Looking for the dates of the shoots? - Oops! you should
have consulted the programme

Match report from an extra shoot in October :-
Hello Brian,
While getting the range rigged for about 8
AM we
watched the thick white fog roll on out of the glen, it was quite
spectacular as it cleared in front of us!
There was hardly a breath of wind as the folks started to
arrive, and
at 9 AM when the first shot went up the range the flags were barley
moving. Everyone was
putting in high scores. For F class it was how many times
could you hit the spotter! I watched Ed Rogers through his shoot and I
can say I have never seen such a flat elevation with a .308! It was a
flat line through the V and
Bull!
I saw one of our stalwart TR shooters put in a very good score with his
F Class rifle. The poor chap must have been in turmoil all these years,
decrying F Class in public while
a secret "F-er" in private. He is trying to get round this by
saying it's his "Match Rifle" but we're just putting this down to his
"residual denial"!
The visitors were keen to help and
commented on how well our system
worked, they particularly like the way we score our targets! A couple
have asked to come back.Once
JP had helped young Ben Samuel get into the middle he went on to
produce some creditable scores.
We had plenty of time to do some testing
for group size and also for
getting some rounds over the chronograph. It was a big help using all
five targets and the day seemed to run itself.
There was a lot of banter back and forth
and it was all in good spirit.At
1:45 PM we called it a day and de-rigged the range.A very pleasant
sunny day to be shooting and in
good company.
Cheers
Paul
The results, below, will be either in table form, or as a link
to PDF file 
- Updated for GAXII & the re-run of GAV, 01 April 2011
;
- Championship
- Grand Aggregate
- Note:
I am attempting to get the spreadsheet I use to track
the number of days since your last attendance. Basically if you have a positive
number in black then you are OK, whereas if it is in red, or a N/A
symbol (broken code), then you [may] have a problem.
- Note:
I use a spreadsheet to record the scores. Vee's are recorded
as
items after the decimal point. This can lead to formatting errors.
For instance a score shown as 145.1 means 145 and 10 vees, and not 145 and 1 vee.
One vee will show up as 145.01, or if broken 145.0 Of course when I manually apply the correct formatting it shows
up as 145.10!
Grand Aggregate
| TR | GAI | GAII | GAIII | GAIV | GAV | GAVI | GAVII | GAVIII | GAIX | GAX | GAXI | GAXII | GAV-B | | Rank | GA's | 26/Oct |
| R.Taylor | 133.06 | | 135.10 | 143.10 | 72.07 | 130.06 | 134.10 | 137.12 | 145.11 | 142.11 | 140.10 | 140.10 | | 847.064 | 1 | 11 | 349 |
| B.Woodroffe | | 133.08 | 136.10 | 134.09 | | | 138.04 | 144.11 | 139.08 | 143.13 | 143.12 | 131.04 | | 843.058 | 2 | 9 | 349 |
| H.Fox | | 126.05 | NR | 133.07 | | | 114.01 | 121.01 | | 124.06 | 120.05 | 121.04 | 108.02 | 745.028 | 3 | 8 | 363 |
| E.Jones | | | | | | | | 141.15 | | | | | 139.09 | 280.024 | 4 | 2 | 363 |
| W.Young | | | | | | | | 139.12 | 129.07 | | | | | 268.019 | 5 | 2 | 307 |
| P.Smith | | | | | | | 129.08 | | | 132.04 | | | | 261.012 | 6 | 2 | 321 |
| M.Barlow | | | | | | | | | 141.12 | | | | | 141.012 | 7 | 1 | 335 |
| N.Tucker | | | | | | | | 140.11 | | | | | | 140.011 | 8 | 1 | 279 |
| A.Hay | | | | | | | | | | | | | | 0.000 | 9 | 0 | 363 |
| J.Brown | | | | | | | | | | | | | | 0.000 | 9 | 0 | -99 |
| C.Livingstone | | | | | | | | | | | | | | 0.000 | 9 | 0 | -99 |
| J.Potter | NR | | NR | | | NR | NR | NR | | NR | | NR | NR | 0.000 | 9 | 0 | 363 |
| D.Livingstone | | | | | | | | | | | | | | 0.000 | 9 | 0 | -99 |
| A.Rogerson | | | | | | | | | | | | | | 0.000 | 9 | 0 | -99 |
| F | GAI | GAII | GAIII | GAIV | GAV | GAVI | GAVII | GAVIII | GAIX | GAX | GAXI | GAXII | GAV-B | | | | |
| P.Sandie | 150.22 | 148.15 | 147.16 | | 73.10 | 140.12 | 144.18 | 144.16 | 141.11 | 149.23 | 145.22 | 146.13 | 147.22 | 887.111 | 1 | 12 | 363 |
| J.Longshaw | | 145.10 | 140.13 | 149.24 | 63.06 | 142.11 | 140.14 | 147.17 | 141.14 | 143.15 | 146.19 | 137.12 | 149.24 | 879.109 | 2 | 12 | 363 |
| R.Gow | 138.15 | 135.12 | | | | 139.09 | 144.19 | 146.18 | 145.17 | | 141.15 | 144.20 | 147.21 | 867.110 | 3 | 9 | 363 |
| R.Robertson | | 140.16 | | 147.20 | 67.07 | | 142.15 | 139.14 | | | | | 145.18 | 780.090 | 4 | 6 | 363 |
| P.Hunt | 70.08 | 146.16 | | | | | | | 136.12 | | 142.13 | 135.11 | | 629.060 | 5 | 5 | 349 |
| J.McKee | 142.11 | | | | | | | 140.13 | | | | | 141.18 | 423.042 | 6 | 3 | 363 |
| P.Crosbie | 142.15 | | | | | | | | | | | | | 142.015 | 7 | 1 | 363 |
| A.Hay | | | | | | | | | | | | | 138.12 | 138.012 | 8 | 1 | 363 |
| G.Fleming | | | | | | | | | 128.07 | | | | | 128.007 | 9 | 1 | 307 |
| G.Falls | | | | | | | | | | | | | | 0.000 | 10 | 0 | 363 |
| B.Keith | | | | | | | | | | | | | | 0.000 | 10 | 0 | -43 |
| D.Wildridge | | | | | | | | | | | | | | 0.000 | 10 | 0 | 349 |
| F-T | GAI | GAII | GAIII | GAIV | GAV | GAVI | GAVII | GAVIII | GAIX | GAX | GAXI | GAXII | GAV-B | | | | |
| P.Crosbie | | | 147.25 | | | 146.21 | 150.23 | 149.25 | 148.20 | 148.22 | 150.23 | 147.17 | 150.27 | 895.140 | 1 | 9 | 363 |
| G.Falls | | NR | 144.12 | 149.19 | 74.09 | 144.17 | 145.13 | 141.14 | 140.10 | | 146.15 | 145.17 | 148.19 | 877.100 | 2 | 10 | 363 |
| G.Dow | 145.12 | 144.16 | 140.12 | 148.18 | 70.03 | 136.07 | 145.14 | 146.13 | 138.12 | | 127.09 | 142.15 | | 870.088 | 3 | 11 | 349 |
| E.Rogers | | NR | 145.13 | | 70.04 | 135.10 | 144.18 | | 138.11 | 142.12 | 145.17 | | 144.19 | 858.090 | 4 | 8 | 363 |
| R.Middleton | 143.12 | 147.15 | 135.06 | 143.09 | 70.07 | 136.12 | 142.13 | 140.11 | 129.06 | 137.07 | 135.10 | 135.08 | | 852.067 | 5 | 12 | 335 |
| M.Barlow | | | | | | | | 149.17 | | | 148.18 | | | 297.035 | 6 | 2 | 335 |
| D.Wildridge | | | | | | | | | | | | 143.12 | | 143.012 | 7 | 1 | 349 |
| J.Wilson | | | | | | | 67.03 | | | | | | | 67.003 | 8 | 1 | 272 |
| B.Keith | | | | | | | | | | | | | | 0.000 | 9 | 0 | -43 |
Championship
| TR |
300 |
500 |
500 |
Agg |
| R.Taylor |
74.04 |
71.07 |
70.05 |
215.16 |
| M.Barlow |
69.06 |
72.06 |
70.02 |
211.14 |
| B.Woodroffe |
67.03 |
71.06 |
67.04 |
205.13 |
| W.Young |
67.03 |
62.04 |
67.04 |
196.11 |
| F |
300 |
500 |
500 |
Agg |
| R.Gow |
72.09 |
73.08 |
68.07 |
213.24 |
| J.Longshaw |
71.06 |
70.08 |
70.05 |
211.19 |
| P Sandie |
67.03 |
74.08 |
69.07 |
210.18 |
| P.Hunt |
68.08 |
68.04 |
72.06 |
208.18 |
| G.Fleming |
64.05 |
64.02 |
60.02 |
188.0 |
| TR/F |
300 |
500 |
500 |
Agg |
| P.Crosbie |
74.12 |
74.08 |
74.12 |
222.32 |
| E.Rogers |
68.07 |
70.04 |
73.07 |
211.18 |
| G.Falls |
70.05 |
70.05 |
70.07 |
210.17 |
| G.Dow |
68.07 |
70.05 |
71.04 |
209.16 |
| R.Middleton |
64.02 |
65.04 |
68.06 |
197.12 |
External successes
The secretary is aware of the following successes made by
F&K
members:-
- Mike Barlow at the English Eight Club meeting; follow this
link
- Paul Crosbie at Ponteland, where his F/TR score was the
best on the range - that including F-open rigs.
- Mike Barlow, at the Imperial, Bisley
- shooting MR
- won the Martin Parr
(Sunday Aggregate) Cup; had podium places in the Weekend Aggregate, the
Albert, the 1200 Yards Aggregate, and the Armourers;was 4 th
in the Hopton; and was a member of the winning Elcho team (Scotland).
- shooting TR
- had a podium place in George's II, and was
in the Makinnon team and [winning!] National team.