Last
update
29 December 2011
Results 2011
- Looking for the dates of the shoots? - Oops! you should
have consulted the programme

- Grand Aggregate; follow this link
- Championship; follow this link
- Successes of club members at external events; follow this link
The results, below, will be either in table form, or as a link
to PDF file 
- Championship
- Grand Aggregate
- Note: I track
the number of days since your last attendance. Basically if
you have a positive or
black
then you are OK, whereas if it is negative,
in red, or a N/A
symbol (broken code), then you [may] have a problem.
- Note:
I use a spreadsheet to record the scores. Vee's are recorded
as
items after the decimal point. This can lead to formatting errors.
For instance a score shown as 145.1
means 145
and 10
vees, and not 145
and 1 vee.
One vee will show up as 145.01,
or if broken 145.0
Of course when I manually apply the correct formatting it shows
up as 145.10!
- Note:
The law requires that clubs
record not only that you have shot, but also the rifles you used.
To that end the score card includes a box for your rifle's
serial number.
It is in your
interest to fill it in. Please do so!
- Note:
members should check the veracity, including addition, of their own
score on the returned score card.
Sometimes available as a PDF
,
which may be more up to date; here 09 October 2011
Grand-Aggregate
| TR | GAI | GAII | GAIII | GAIV | GAV | GAVI | GAVII | GAVIII | GAIX | GAX | GAXI | GAXII | spare | Best 6 | Rank | GA's | 10/Oct |
| B.Woodroffe | 140.09 | | 127.01 | 141.12 | 141.12 | | | 143.14 | 140.06 | 139.11 | 141.11 | 142.12 | | 848.070 | 1 | 9 | 364 |
| R.Taylor | 133.07 | NR | 136.07 | 139.09 | 134.13 | 140.10 | 139.11 | 139.11 | 140.11 | 142.07 | 137.10 | | | 839.059 | 2 | 10 | 350 |
| H.Fox | 112.01 | 116.05 | 121.03 | 117.04 | 131.03 | 116.06 | 126.06 | 125.07 | 124.03 | 118.06 | 132.04 | 122.05 | | 760.028 | 3 | 12 | 364 |
| M.Barlow | NR | | | | 148.24 | | | 148.12 | 147.17 | | 140.12 | | | 583.065 | 4 | 4 | 350 |
| J.Potter | | | | | | 142.11 | 142.12 | | | 134.07 | | 128.07 | | 546.037 | 5 | 4 | 364 |
| P.Smith | | | | | | | 137.05 | 131.07 | | | | | | 268.012 | 6 | 2 | 308 |
| E.Jones | | | | | | | | | | 138.08 | | | | 138.008 | 7 | 1 | 336 |
| W.Young | | | | | | | | | 123.01 | | | | | 123.001 | 8 | 1 | 322 |
| A.Hay | | | | | | | | | | | | | | 0.000 | 9 | 0 | 287 |
| J.Brown | | | | | | | | | | | | | | 0.000 | 9 | 0 | -99 |
| C.Livingstone | | | | | | | | | | | | | | 0.000 | 9 | 0 | -99 |
| D.Livingstone | | | | | | | | | | | | | | 0.000 | 9 | 0 | -99 |
| S.Gemmell | | | | NR | | | | | | | | | | 0.000 | 9 | 0 | 245 |
| F & F-TR | GAI | GAII | GAIII | GAIV | GAV | GAVI | GAVII | GAVIII | GAIX | GAX | GAXI | GAXII | spare | Best 6 | Rank | GA's | 10/Oct |
| P.Sandie | 142.14 | | 123.09 | | 146.17 | 140.14 | 142.10 | | 145.13 | 139.12 | 137.09 | 135.13 | | 854.080 | 1 | 9 | 364 |
| R.Robertson | 132.06 | 137.14 | 129.09 | 139.10 | 143.11 | 145.18 | 137.05 | 138.05 | 146.15 | | 130.09 | 137.09 | | 848.073 | 2 | 11 | 364 |
| R.Gow | 134.10 | | 114.06 | | 129.09 | 135.11 | 135.09 | | 142.12 | 108.08 | | 136.08 | | 811.059 | 3 | 8 | 364 |
| J.Longshaw | 129.05 | 121.09 | 129.03 | 132.06 | 134.10 | 141.13 | 123.03 | 128.08 | 146.09 | 127.06 | 124.12 | 123.08 | | 811.046 | 4 | 12 | 364 |
| P.Hunt | 125.04 | | | | | | | 126.03 | 148.17 | 131.07 | 136.08 | 141.12 | | 807.051 | 5 | 6 | 364 |
| J.McKee | | | | | 126.08 | | | 105.03 | | | | | | 231.011 | 6 | 2 | 350 |
| A.Hay | | | | | | | 121.03 | | | | | | | 121.003 | 7 | 1 | 287 |
| D.Wildridge | | | | | | | | | | | | 61.01 | | 61.001 | 8 | 1 | 364 |
| P.Crosbie | | | | | | | | | | | | | | 0.000 | 9 | 0 | 350 |
| G.Fleming | | | | | | | | | | | | | | 0.000 | 9 | 0 | -42 |
| B.Keith | | | | | | | | | | | | | | 0.000 | 9 | 0 | -99 |
| Tr-F | GAI | GAII | GAIII | GAIV | GAV | GAVI | GAVII | GAVIII | GAIX | GAX | GAXI | GAXII | spare | Best 6 | Rank | GA's | 10/Oct |
| P.Crosbie | 150.23 | | | | | 150.26 | 149.26 | 149.23 | 150.29 | 148.19 | 148.27 | | | 896.154 | 1 | 7 | 350 |
| E.Rogers | | 148.16 | 136.11 | 146.19 | 144.11 | 146.13 | | 138.15 | 145.14 | 140.16 | | | | 869.089 | 2 | 8 | 336 |
| G.Dow | 138.09 | 138.08 | 131.08 | | | | 145.14 | 141.15 | 149.17 | 136.07 | 143.14 | | | 854.077 | 3 | 8 | 350 |
| J.Milner | 135.08 | | 127.05 | | 141.17 | 137.05 | 140.09 | 137.09 | 143.13 | | 143.16 | 145.15 | | 849.079 | 4 | 9 | 364 |
| G.Falls | | | | | | | | | | | 146.17 | 144.11 | | 290.028 | 5 | 2 | 364 |
| J.McKee | | | | | | | | | | 131.05 | 122.09 | | | 253.014 | 6 | 2 | 350 |
| M.MacLean | | | | | 143.12 | | | | | | | | | 143.012 | 7 | 1 | 259 |
| M.Barlow | | | | | | | | | | | | | | 0.000 | 8 | 0 | 350 |
| D.Wildridge | | | | | | | | | | | | | | 0.000 | 8 | 0 | 364 |
| J.Wilson | | | | | | | | | | | | | | 0.000 | 8 | 0 | -77 |
Club championship
| TR | 300 | 500 | 500 | Agg |
| M.Barlow | 74.08 | 73.09 | 100.12 | 247.29 |
| B.Woodroffe | 70.03 | 70.03 | 97.10 | 237.16 |
| R.Taylor | 69.03 | 71.08 | 95.08 | 235.19 |
| W.Young | 58.00 | 65.01 | 89.06 | 212.07 |
| H.Fox | 58.02 | 66.01 | 87.04 | 211.07 |
| F-open | 300 | 500 | 500 | Agg |
| P.Hunt | 75.10 | 73.07 | 98.06 | 246.23 |
| P.Sandie | 75.10 | 70.03 | 99.08 | 244.21 |
| J.Longshaw | 73.04 | 73.05 | 97.08 | 243.17 |
| R.Robertson | 73.09 | 73.06 | 95.10 | 241.25 |
| R.Gow | 74.07 | 68.05 | 94.08 | 236.20 |
| TR/F | 300 | 500 | 500 | Agg |
| P.Crosbie | 75.14 | 75.15 | 100.19 | 250.48 |
| G.Dow | 74.07 | 75.10 | 100.17 | 249.34 |
| E.Rogers | 74.06 | 71.08 | 99.13 | 244.27 |
| J.Milner | 72.08 | 71.05 | 94.07 | 237.20 |
External
successes
The secretary is aware of the following successes made by
F&K members:-
- Paul Sandie won the F Open Class League 1000 yd match at Blair Atholl October 1st & 2nd .
- Finlux
Blair Atholl on Sunday 5th June
Robin-G, & Peter-H 1st place, 287.18
Robin-G
500x 75.06 900x 70.01
Peter-H
500x 73.06 900x 69.05
- PeterH's F-class results ...
- F Class League Match – Blair Atholl, August 2010, 1st.
- 4th European F Class Championships, Bisley, November
2010, Individual placing - 4th
- 4th European F Class Championships, Bisley, November
2010, Team Match - 1st .
- MikeB's Imperial successes ...
- National match, winning Scotland team
- Queen's 100
- St. George's 50
- Councillors' (1000x) Aggregate 1st - [MR]